Most flood maps paint vague blue blobs over a street grid. Ours is drawn on the actual city: Brisbane City Council's river flood risk zones overlaid on every one of the 125,934 buildings we render in 3D. Toggle the flood layer on the live map and see exactly which buildings the zones touch.
🌊 Open the flood layer on the map
Risk levels follow BCC's Flood Awareness categories. “Any zone” includes the very-low likelihood extent, which maps extreme events. River (blue) and creek (teal) zones are drawn as separate overlays on the map.
Buildings at medium or high river flood risk, by suburb. Click through to see any suburb on the map, then flick the flood layer on.
| Suburb | Buildings at medium/high risk | Share of suburb |
|---|---|---|
| Yeronga | 708 | 26.3% |
| Fairfield | 667 | 52.8% |
| Chelmer | 639 | 60.1% |
| Rocklea | 601 | 85.6% |
| Graceville | 545 | 35.1% |
| West End | 518 | 21.1% |
| St Lucia | 480 | 18.0% |
| New Farm | 392 | 18.2% |
| Indooroopilly | 298 | 8.0% |
| Windsor | 298 | 18.3% |
| Milton | 285 | 36.4% |
| South Brisbane | 240 | 25.1% |
| Jindalee | 225 | 42.9% |
| Auchenflower | 217 | 14.6% |
| Albion | 217 | 20.3% |
| Paddington | 168 | 6.4% |
| Coopers Plains | 164 | 30.4% |
| Archerfield | 154 | 35.1% |
| Taringa | 152 | 7.3% |
| Toowong | 122 | 4.8% |
| Newstead | 99 | 61.5% |
| Brisbane City | 96 | 14.9% |
| Fig Tree Pocket | 84 | 22.7% |
| Yeerongpilly | 80 | 9.5% |
| Coorparoo | 80 | 9.4% |
| East Brisbane | 74 | 8.2% |
| Tennyson | 74 | 26.9% |
| Pinkenba | 72 | 11.6% |
| Bulimba | 69 | 10.1% |
| Seventeen Mile Rocks | 64 | 48.1% |
The flood layer shows Council's awareness zones for river flooding (blue) — the kind Brisbane saw in 2011 and 2022 — and creek and waterway flooding (teal), the faster, more local kind. Overland-flow and storm tide remain separate datasets we have not mapped yet. A building touching a zone does not mean water reached its floor level: the zones map land, not floor heights.
Buying, renting or insuring? Get the official FloodWise Property Report from Brisbane City Council — it is free and legally the thing to rely on. Our map is for awareness and curiosity: it shows the city's shape, not your conveyancing risk.
Flood data © Brisbane City Council (Flood Awareness — River), CC BY 4.0. Buildings © OpenStreetMap contributors.