Every parking option mapped in and around Brisbane Airport: the terminal multi-storey car parks, the AIRPARK long-term lots, and — the local trick — free park & ride lots at train stations one short Airtrain hop from the terminals.
P1 and P2 serve the Domestic terminal; the International multi-storey sits across from International. AIRPARK and AIRPARK 2 are the cheaper open-air long-term lots with a free shuttle to both terminals. Book online ahead of travel for the best rates.
| Car park | Type | Capacity | Cost |
|---|---|---|---|
| AIRPARK · Brisbane Airport Corporation | Open-air | — | Paid |
| AIRPARK 2 · Brisbane Airport Corporation | Open-air | — | Paid |
| Brisbane Airport Parking International Terminal · Brisbane Airport Corporation | Multi-storey | 1,740 | Paid |
| Public Car Park | Open-air | — | — |
| P1 | Multi-storey | — | Paid |
| P2 | Multi-storey | — | Paid |
| budget airport parking | Open-air | — | — |
| Wilson Parking · Wilson Parking | Open-air | — | Paid |
For longer trips, many locals park free at a TransLink station and catch the Airtrain to the terminals. These stations near the airport line have free park & ride lots:
| Car park | Type | Capacity | Cost |
|---|---|---|---|
| Northgate park 'n' ride · Queensland Rail | Open-air | — | Free |
| Banyo park 'n' ride · Queensland Rail | Open-air | — | Free |
| Nundah park 'n' ride · Queensland Rail | Open-air | — | Free |
| Virginia park 'n' ride · Queensland Rail | Open-air | — | Free |
| Lindum Park & Ride South · Queensland Rail | Open-air | 138 | Free |
| Nudgee park 'n' ride · Queensland Rail | Open-air | 32 | Free |
| Lindum Park & Ride North · Queensland Rail | Open-air | 74 | Free |
See everything else in the precinct — all businesses at Brisbane Airport, including airport hotels, or explore the area on the isometric map.
Parking data from OpenStreetMap contributors. Operators change prices and layouts — check the official Brisbane Airport site before you fly.