1,244,984 people across the 192 suburbs of the Brisbane City Council area, counted at the 2021 Census. Largest is Forest Lake with 22,676. Median age runs from 25 in St Lucia to 70 in Pinjarra Hills.
This is the council area, not Greater Brisbane — the wider metropolitan figure counts Ipswich, Logan, Moreton Bay and Redland as well, and is roughly double. Every suburb links to its page, where the same figures sit beside the businesses, schools, flood risk and transport for that suburb.
| # | Suburb | People | Median age | Median household income |
|---|---|---|---|---|
| 1 | Forest Lake | 22,676 | 37 | $1,921/wk |
| 2 | Coorparoo | 18,132 | 35 | $2,105/wk |
| 3 | Sunnybank Hills | 18,085 | 37 | $1,725/wk |
| 4 | Calamvale | 17,994 | 34 | $1,874/wk |
| 5 | Bracken Ridge | 17,488 | 37 | $1,972/wk |
| 6 | The Gap | 17,318 | 42 | $2,573/wk |
| 7 | Carindale | 16,535 | 43 | $2,375/wk |
| 8 | Eight Mile Plains | 15,326 | 36 | $1,917/wk |
| 9 | Inala | 15,273 | 33 | $998/wk |
| 10 | West End | 14,730 | 34 | $2,114/wk |
| 11 | South Brisbane | 14,292 | 29 | $1,818/wk |
| 12 | Runcorn | 14,199 | 34 | $1,742/wk |
| 13 | Wynnum | 14,036 | 43 | $1,887/wk |
| 14 | Indooroopilly | 13,622 | 33 | $2,078/wk |
| 15 | Ashgrove | 13,450 | 38 | $2,874/wk |
| 16 | Nundah | 13,098 | 35 | $1,769/wk |
| 17 | Aspley | 12,871 | 43 | $1,818/wk |
| 18 | Wynnum West | 12,790 | 39 | $1,791/wk |
| 19 | Brisbane City | 12,587 | 31 | $1,802/wk |
| 20 | Toowong | 12,556 | 30 | $1,927/wk |
| 21 | Manly West | 12,436 | 41 | $2,039/wk |
| 22 | Mount Gravatt East | 12,428 | 35 | $2,055/wk |
| 23 | Camp Hill | 12,254 | 35 | $3,085/wk |
| 24 | St Lucia | 12,220 | 25 | $1,761/wk |
| 25 | New Farm | 12,197 | 39 | $2,069/wk |
| 26 | Annerley | 11,891 | 33 | $1,830/wk |
| 27 | Morningside | 11,755 | 34 | $2,280/wk |
| 28 | Carina | 11,678 | 37 | $2,064/wk |
| 29 | Chermside | 11,426 | 35 | $1,419/wk |
| 30 | Wishart | 11,333 | 39 | $2,026/wk |
| 31 | Parkinson | 11,148 | 37 | $2,188/wk |
| 32 | Tarragindi | 11,035 | 37 | $2,934/wk |
| 33 | Bridgeman Downs | 10,938 | 39 | $2,878/wk |
| 34 | Clayfield | 10,897 | 37 | $1,948/wk |
| 35 | Upper Mount Gravatt | 10,800 | 33 | $1,657/wk |
| 36 | Moorooka | 10,783 | 36 | $1,864/wk |
| 37 | Chapel Hill | 10,511 | 42 | $2,969/wk |
| 38 | Wavell Heights | 10,336 | 37 | $2,615/wk |
| 39 | Bardon | 10,153 | 38 | $3,399/wk |
| 40 | Everton Park | 10,111 | 35 | $2,018/wk |
| 41 | Carseldine | 10,093 | 41 | $2,048/wk |
| 42 | Kedron | 9,907 | 35 | $2,113/wk |
| 43 | Fortitude Valley | 9,708 | 31 | $1,658/wk |
| 44 | Kangaroo Point | 9,689 | 36 | $2,058/wk |
| 45 | Kenmore | 9,675 | 40 | $2,491/wk |
| 46 | Brighton | 9,664 | 42 | $1,981/wk |
| 47 | Boondall | 9,603 | 38 | $1,887/wk |
| 48 | Zillmere | 9,323 | 34 | $1,426/wk |
| 49 | Mitchelton | 9,244 | 37 | $2,228/wk |
| 50 | Oxley | 9,100 | 35 | $2,168/wk |
| 51 | Paddington | 9,063 | 34 | $2,775/wk |
| 52 | Algester | 9,020 | 36 | $1,716/wk |
| 53 | Hamilton | 8,922 | 40 | $2,069/wk |
| 54 | Sunnybank | 8,892 | 35 | $1,586/wk |
| 55 | Mansfield | 8,851 | 39 | $2,064/wk |
| 56 | Kuraby | 8,737 | 34 | $2,136/wk |
| 57 | Taringa | 8,732 | 33 | $1,902/wk |
| 58 | Wakerley | 8,718 | 37 | $2,952/wk |
| 59 | Woolloongabba | 8,687 | 29 | $1,863/wk |
| 60 | Holland Park | 8,671 | 37 | $2,309/wk |
| 61 | Tingalpa | 8,461 | 38 | $1,940/wk |
| 62 | Greenslopes | 7,941 | 34 | $1,974/wk |
| 63 | Kelvin Grove | 7,909 | 28 | $1,670/wk |
| 64 | Windsor | 7,811 | 32 | $2,213/wk |
| 65 | Taigum | 7,801 | 40 | $1,426/wk |
| 66 | Durack | 7,788 | 39 | $1,264/wk |
| 67 | Rochedale | 7,633 | 33 | $2,492/wk |
| 68 | Bulimba | 7,623 | 40 | $2,805/wk |
| 69 | McDowall | 7,612 | 38 | $2,486/wk |
| 70 | Newstead | 7,496 | 33 | $2,325/wk |
| 71 | Acacia Ridge | 7,486 | 34 | $1,313/wk |
| 72 | Doolandella | 7,123 | 30 | $1,882/wk |
| 73 | Carina Heights | 7,103 | 36 | $1,997/wk |
| 74 | Yeronga | 7,062 | 39 | $1,932/wk |
| 75 | Keperra | 7,014 | 38 | $1,652/wk |
| 76 | Bald Hills | 7,000 | 36 | $1,931/wk |
| 77 | Stafford Heights | 6,992 | 37 | $2,159/wk |
| 78 | Stafford | 6,978 | 35 | $1,753/wk |
| 79 | Chermside West | 6,965 | 39 | $2,124/wk |
| 80 | Norman Park | 6,842 | 35 | $2,879/wk |
| 81 | Salisbury | 6,790 | 35 | $2,133/wk |
| 82 | Alderley | 6,748 | 35 | $2,320/wk |
| 83 | Cannon Hill | 6,701 | 34 | $2,357/wk |
| 84 | Spring Hill | 6,593 | 32 | $1,889/wk |
| 85 | Sinnamon Park | 6,590 | 45 | $2,510/wk |
| 86 | Ascot | 6,531 | 38 | $2,243/wk |
| 87 | Holland Park West | 6,468 | 36 | $2,195/wk |
| 88 | Fitzgibbon | 6,296 | 35 | $1,735/wk |
| 89 | Highgate Hill | 6,229 | 37 | $1,937/wk |
| 90 | East Brisbane | 6,186 | 33 | $2,056/wk |
| 91 | Banyo | 6,105 | 37 | $2,121/wk |
| 92 | Sherwood | 6,082 | 38 | $2,034/wk |
| 93 | Auchenflower | 6,053 | 32 | $2,208/wk |
| 94 | MacGregor | 5,980 | 34 | $1,752/wk |
| 95 | Ferny Grove | 5,871 | 41 | $2,183/wk |
| 96 | Enoggera | 5,849 | 31 | $2,158/wk |
| 97 | Red Hill | 5,834 | 33 | $2,367/wk |
| 98 | Upper Kedron | 5,800 | 34 | $2,980/wk |
| 99 | Coopers Plains | 5,675 | 33 | $1,593/wk |
| 100 | Richlands | 5,621 | 28 | $1,709/wk |
| 101 | Corinda | 5,555 | 41 | $2,188/wk |
| 102 | Teneriffe | 5,520 | 37 | $2,645/wk |
| 103 | Bellbowrie | 5,495 | 42 | $2,358/wk |
| 104 | Jindalee | 5,320 | 39 | $2,357/wk |
| 105 | Hawthorne | 5,090 | 37 | $3,029/wk |
| 106 | Newmarket | 5,083 | 33 | $2,251/wk |
| 107 | Moggill | 5,029 | 38 | $2,415/wk |
| 108 | Murarrie | 4,946 | 35 | $2,362/wk |
| 109 | Heathwood | 4,944 | 32 | $2,527/wk |
| 110 | Sandgate | 4,926 | 49 | $1,804/wk |
| 111 | Hendra | 4,914 | 39 | $2,989/wk |
| 112 | Bowen Hills | 4,898 | 30 | $1,551/wk |
| 113 | Northgate | 4,876 | 35 | $2,041/wk |
| 114 | Geebung | 4,850 | 38 | $2,179/wk |
| 115 | Drewvale | 4,779 | 35 | $2,243/wk |
| 116 | Graceville | 4,764 | 39 | $2,929/wk |
| 117 | Robertson | 4,749 | 37 | $1,676/wk |
| 118 | Stretton | 4,686 | 38 | $2,144/wk |
| 119 | Grange | 4,615 | 37 | $3,278/wk |
| 120 | Lutwyche | 4,610 | 32 | $1,872/wk |
| 121 | Westlake | 4,547 | 43 | $2,691/wk |
| 122 | Belmont | 4,498 | 39 | $2,431/wk |
| 123 | Gordon Park | 4,390 | 36 | $2,213/wk |
| 124 | Nudgee | 4,377 | 37 | $2,620/wk |
| 125 | Fig Tree Pocket | 4,345 | 40 | $3,791/wk |
| 126 | Manly | 4,273 | 46 | $2,079/wk |
| 127 | Wacol | 4,253 | 35 | $1,379/wk |
| 128 | Balmoral | 4,173 | 37 | $2,671/wk |
| 129 | Riverhills | 4,121 | 36 | $2,059/wk |
| 130 | Wilston | 4,110 | 37 | $2,971/wk |
| 131 | Darra | 4,098 | 36 | $1,560/wk |
| 132 | Wooloowin | 4,029 | 35 | $2,113/wk |
| 133 | Pallara | 3,861 | 31 | $2,283/wk |
| 134 | Middle Park | 3,845 | 42 | $2,219/wk |
| 135 | Karana Downs | 3,800 | 41 | $2,255/wk |
| 136 | Deagon | 3,773 | 42 | $1,605/wk |
| 137 | Mount Gravatt | 3,733 | 36 | $1,875/wk |
| 138 | Brookfield | 3,640 | 47 | $3,778/wk |
| 139 | Ellen Grove | 3,586 | 30 | $1,353/wk |
| 140 | Lota | 3,518 | 42 | $2,236/wk |
| 141 | Albion | 3,446 | 33 | $1,972/wk |
| 142 | Chelmer | 3,325 | 41 | $3,402/wk |
| 143 | Pullenvale | 3,276 | 43 | $4,149/wk |
| 144 | Gaythorne | 3,158 | 33 | $1,759/wk |
| 145 | Milton | 3,144 | 30 | $2,087/wk |
| 146 | Jamboree Heights | 3,141 | 37 | $2,049/wk |
| 147 | Fairfield | 3,106 | 32 | $2,267/wk |
| 148 | Hemmant | 2,886 | 36 | $2,141/wk |
| 149 | Seven Hills | 2,732 | 37 | $2,888/wk |
| 150 | Seventeen Mile Rocks | 2,699 | 38 | $2,617/wk |
| 151 | Mount Ommaney | 2,503 | 48 | $2,361/wk |
| 152 | Kenmore Hills | 2,448 | 47 | $2,712/wk |
| 153 | Virginia | 2,395 | 36 | $2,589/wk |
| 154 | Mackenzie | 2,336 | 37 | $2,988/wk |
| 155 | Stones Corner | 2,336 | 31 | $1,854/wk |
| 156 | Herston | 2,311 | 31 | $2,086/wk |
| 157 | Gumdale | 2,298 | 38 | $3,405/wk |
| 158 | Chuwar | 2,178 | 37 | $2,247/wk |
| 159 | Kalinga | 2,144 | 39 | $3,697/wk |
| 160 | Dutton Park | 2,134 | 33 | $1,739/wk |
| 161 | Yeerongpilly | 2,033 | 34 | $2,395/wk |
| 162 | Shorncliffe | 1,907 | 47 | $2,259/wk |
| 163 | Mount Crosby | 1,860 | 42 | $2,993/wk |
| 164 | Rocklea | 1,672 | 34 | $1,493/wk |
| 165 | Anstead | 1,522 | 43 | $2,926/wk |
| 166 | Chandler | 1,475 | 45 | $2,905/wk |
| 167 | Petrie Terrace | 1,168 | 31 | $2,401/wk |
| 168 | Tennyson | 1,109 | 47 | $2,853/wk |
| 169 | Nathan | 1,085 | 28 | $1,682/wk |
| 170 | Burbank | 1,051 | 48 | $2,652/wk |
| 171 | Upper Brookfield | 857 | 43 | $2,908/wk |
| 172 | Pinjarra Hills | 771 | 70 | $1,562/wk |
| 173 | Sumner | 603 | 32 | $2,266/wk |
| 174 | Archerfield | 533 | 39 | $1,409/wk |
| 175 | Ransome | 429 | 41 | $3,166/wk |
| 176 | Kholo | 374 | 46 | $2,283/wk |
| 177 | Pinkenba | 350 | 40 | $1,666/wk |
| 178 | Karawatha | 337 | 31 | $2,531/wk |
| 179 | Nudgee Beach | 308 | 47 | $2,200/wk |
| 180 | Moreton Island | 180 | 30 | $1,624/wk |
| 181 | Willawong | 145 | 49 | $2,031/wk |
| 182 | Bulwer | 59 | 53 | $1,062/wk |
| 183 | Kooringal | 43 | 58 | $1,124/wk |
| 184 | England Creek | 39 | 41 | $1,375/wk |
| 185 | Enoggera Reservoir | 33 | 47 | $1,624/wk |
| 186 | Cowan Cowan | 27 | 62 | $1,375/wk |
| 187 | Brisbane Airport | 22 | 50 | — |
| 188 | Lake Manchester | 17 | 44 | $2,249/wk |
| 189 | Banks Creek | 11 | 64 | $1,375/wk |
| 190 | Eagle Farm | 11 | 38 | $824/wk |
| 191 | Larapinta | 6 | 50 | $2,250/wk |
| 192 | Lytton | 3 | 51 | $1,375/wk |
Source: Australian Bureau of Statistics, 2021 Census of Population and Housing (General Community Profile, SAL level). Figures are for the suburb (SAL) as the ABS defines it, which can differ slightly from the council suburb boundary we draw on the map. See also median rent by suburb and Brisbane postcodes.